G&D DVIVision DVI Extender Kit with USB and RS232
Product Description

The Gunterman and Drunck DVIVision is part of the G & D KVM extender range and enables a computer with a digital video output to be operated remotely from a distance of up to 140 metres (depending on cable).
The system transmits the keyboard, digital video, mouse and optional RS232/audio as well as transparent USB 1.1 signals via just one
CAT-x cable (x = 5e, 6, 7).
An operator station with analog or digital video can be connected to both the computer module and remote workstation module. Both operator stations operate concurrently.
DVIVision carries out all of the settings for the user and provides an optimum image on both workstations.
Resolutions of up to 1920 x 1200 @ 60 Hz are possible.
Applications:
control rooms
radio stations
studio engineering
digital signage
etc
| Product Code |
Description |
| DVIVision-CPU | Transmitter. DVI, USB & PS/2 K/B & Mouse |
| DVIVision-CPU-RM | Transmitter. DVI, USB & PS/2 K/B & Mouse, Rack Mounted |
| DVIVision-U-CPU | Transmitter. DVI, USB & PS/2 K/B & Mouse, USB 1.1 |
| DVIVision-U-CPU-RM | Transmitter. DVI, USB & PS/2 K/B & Mouse, USB 1.1, Rack Mounted |
| Twin-DVIVision-CPU | Twin Transmitters. DVI, USB & PS/2 K/B & Mouse |
| Twin-DVIVision-U-CPU | Twin Transmitters. DVI, USB & PS/2 K/B & Mouse, USB 1.1 |
| DVIVision-AR-CPU | Transmitter. DVI, USB & PS/2 K/B & Mouse, Serial & Audio |
| DVIVision-AR-CPU-RM | Transmitter. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, Rack Mounted |
| DVIVision-ARU-CPU | Transmitter. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, USB 1.1 |
| DVIVision-ARU-CPU-RM | Transmitter. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, USB 1.1, Rack Mounted |
| Twin-DVIVision-AR-CPU | Twin Transmitters. DVI, USB & PS/2 K/B & Mouse, Serial & Audio |
| Twin-DVIVision-ARU-CPU-RM | Twin Transmitters. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, USB 1.1, Rack Mounted |
| DVIVision-U2-CPU | Transmitter. DVI, USB & PS/2 K/B & Mouse, USB 2.0 |
| DVIVision-U2-CPU-RM | Transmitter. DVI, USB & PS/2 K/B & Mouse, USB 2.0 |
| DVIVision-ARU2-CPU | Transmitter. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, USB 2.0 |
| DVIVision-ARU2-CPU-RM | Transmitter. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, USB 2.0, Rack Mounted |
| DVIVision-CON | Receiver. DVI, USB & PS/2 K/B & Mouse |
| DVIVision-CON-RM | Receiver. DVI, USB & PS/2 K/B & Mouse |
| DVIVision-U-CON | Receiver. DVI, USB & PS/2 K/B & Mouse, USB 1.1 |
| DVIVision-U-CON-RM | Receiver. DVI, USB & PS/2 K/B & Mouse, USB 1.1, Rack Mounted |
| Twin-DVIVision-CON | Twin Receiver. DVI, USB & PS/2 K/B & Mouse |
| Twin-DVIVision-U-CON | Twin Receiver. DVI, USB & PS/2 K/B & Mouse, USB 1.1 |
| DVIVision-AR-CON | Receiver. DVI, USB & PS/2 K/B & Mouse, Serial & Audio |
| DVIVision-AR-CON-RM | Receiver. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, Rack Mounted |
| DVIVision-ARU-CON | Receiver. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, USB 1.1 |
| DVIVision-ARU-CON-RM | Receiver. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, USB 1.1, Rack Mounted |
| Twin-DVIVision-AR-CON | Twin Receiver. DVI, USB & PS/2 K/B & Mouse, Serial & Audio |
| Twin-DVIVision-ARU-CON | Twin Receiver. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, USB 1.1 |
| DVIVision-U2-CON | Receiver. DVI, USB & PS/2 K/B & Mouse, USB 2.0 |
| DVIVision-U2-CON-RM | Receiver. DVI, USB & PS/2 K/B & Mouse, USB 2.0, Rack Mounted |
| DVIVision-ARU2-CON | Receiver. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, USB 2.0 |
| DVIVision-ARU2-CON-RM | Receiver. DVI, USB & PS/2 K/B & Mouse, Serial & Audio, USB 2.0, Rack Mounted |
Product Details
Features
Spec Sheet
Images
Product Features List:
- internal power pack and redundant power supply (redundant, external power pack; optional)
- supports computer-sided USB and console-sided USB and PS/2 keyboard/mouse (including mixed mode)
- 100% permanent keyboard/mouse emulation
- devices available as desktop and 19” variant
- up to 140 metres transmission distance (depending on cable)
- transmission via CAT-x cable (x = 5e, 6, 7)
- transmission of RS232/audio (optional)
- transparent USB 1.1 transmission (optional)
- resolutions up to 1920 x 1200 @ 60 Hz
- digital video bandwidth 165 MPixel/s
- fully automatic image optimisation; E-DDC processing
- update of all system components via flash-upgrade
Please click the button below to obtain this products spec sheet.


: Germany
Omnio Technologies